skip navigation

The Fastpitch Bulletin, Volume 15, Number 16 - 3/11/15

03/11/2015, 10:45pm CDT
By Bob Tomlinson

Safe or Out Play and Rule, Section, Article etc for rules

Hello Fastpitch Fans,

There’s new grass showing on the fields!

It was another great day in terms of being softball weather. Many fields are likely drying out and that’s a good thing. It appears that the temperatures in this part of the state will be unseasonably high through Monday with highs in the mid-60s on Friday through Monday.

Here is a situation for you to figure out.

R1 is on third base. F5 is playing behind third base a few steps and close to the foul line. B2 hits a hard one-hopper down the third base line which freezes R1 who miraculously is still standing on third base and the batted balls hits her. F5 probably had a play on the ball had it not struck R1. The ball bounces off R1 and out into the outfield in foul territory. R1 sprints home and B2 sprints to second. The game gets held up by a conversation between umpires and coaches. The umpires decide that although F5 had a play on the one-hopper, when the ball hit R1 who was standing on third it became dead and that R1 will be sent back to third base while B2 will be credited with safe hit (single).

 What’s your call? Correct Ruling at end of tonight’s Bulletin.

I’m wondering how many teams or conferences use the Dudley Thunder Heat COR. 47 optic yellow softball in Wisconsin. The Dudley ball used in most tournament games is not a poly-core ball. It has a cork center. That cork center ball does not fly as fast or as far as the Dudley Thunder Heat. I know there are teams in the southeast part of the state that use the Thunder Heat.

Metal spikes are legal in NFHS play.

Defensive face masks are also legal. Mouthguards are not required by the WIAA or NFHS.

We require all players in our program to wear a mouthgard and all infielders and pitchers to wear defensive face masks. It’s a safety thing.

I have included a form all 99 test questions in tonight’s bulletin. I have not included the answers. Instead I have included Rule #, Section #, Article #, sub article numbers, letters, notes, effects and penalties where you can find the correct answer to each one. I’ve even included the page number to speed up your search. Be sure to watch the WIAA video before you do the test as there have been some editorial changes to the rulebook since its publication. Specifically Rule 5-1-1 where the last six words have been eliminated. Check out the reference sheet at the end of this Bulletin.

The correct ruling in tonight’s crazy play is the ruling that the umpires made. They got it correct!

Have a fastpitch kind of day and .....
Keep it Rising!

Bob

Rules References for 99 questions

  1. 1-6-1 page 14
  2. 1-6-1 Page 14
  3. 1-1-1 Page 14
  4. 2-3-2 Page 18
  5. 8-8-4 Page 71
  6. 8-6-10c Page 68
  7. 8-11 Page 68
  8. 8-1 Page 71
  9.  8-3-9 Page 64
  10. 8-4-3e Penalty Page 66
  11. 8-4-3b Page 65
  12. 8-4-3b page 65
  13. 2-1 Page 16 also read 8-3-2-effect page 63 and 8-8-1b page 72
  14. 7-4-3 Page 58
  15. 7-1-2 Penalty Page 56
  16. 7-4-8 Page 59
  17. 7-4-7 Page 59
  18. 7-1-2 Penalty 2 Page 56
  19. 8-2-9 Note Page 63
  20. 8-2-10 Page 63
  21. 7-3-1 Page 57
  22. 7-4-2 Page 58
  23. 5-1-1b Page 46
  24. 7-4-14 Page 59
  25. 3-6-18 Penalty (end of action) Page 85 table
  26. 3-2-11 Page 32
  27. 3-6-5 Page 38
  28. 3-6-16 Page 39
  29. 8-6 Page 38
  30. 8-9-7 or 3-6-7 Page 38
  31. 3—5-5 Penalty Exception Page 37
  32. 3-5-4 Penalty Page 37
  33. 3-6-17 Penalty Page 39
  34. 5-1-1g Page 46
  35. 3-5-3 Page 25
  36. 2-3-6 Page 25
  37. 5-1-2c Page 47
  38. 5-1-4 Page 47
  39. 5-1-1a Page 43
  40. 5-1f3 Page 46
  41. 2-28 :Page 26
  42. 2-9e Page 19
  43. 2-14-1 Page 20
  44. 2-16 Page 21
  45. 2-47-3a Page 26
  46. 2-24-1 Page 22
  47. 2-25-2 Page 23
  48. 2-33 Page 24
  49. 1-5-1d Page13
  50. 2-2-8 Page 18
  51. 2-45 Page 26
  52. 2-52-a Page 27
  53. 2-3-2 note Page 18
  54. 2-57-1 Page 28
  55. 2-5f Page 20
  56. 2-30 Page 24
  57. 2-8-2 Page 19
  58. 2-5-3 or 7-5 Page 60
  59. 4-1-2a Page 41
  60. 2-24-2 Page 22
  61. 2-58 Page 29
  62. 2-59 Page 29
  63. 2-47-3c Page 26
  64. 1-6-7 Page 14
  65. 1-8-6 Page 15
  66. 1-5-2c Page 13
  67. 1-6-6 Page 14
  68. 1-4-2a Figure 1-5 on Page 12
  69. 2-22-2 Page 22
  70. 6-1b Page 48
  71. 6-2-3 Page 51
  72. 6-1e Page 48
  73. 6-1f-1-2 Page 48
  74. 6-1d Page 48 6-2-9 Page 52 6-3-1 Page 53
  75. 6-1-2a Page 50
  76. 6-1-2b Page 50
  77. 6-1-c Page 48
  78. 6-1-4d Pge 51
  79. 3-3-2 Note Page 33
  80. 4-1-2b --- 3-1-2 Page 30
  81. 3-1-3 Page 30
  82. 3-1-5 Page 31
  83. 4—3-1f Page 43
  84. 4-1-2b Page 41
  85. 4-1-3 Page 41
  86. 4-3-2 Page 43
  87. 4-1-5 Page 41
  88. 4-1-2b Page 41
  89. 4-1-2d Page 41
  90. 4-1-6 Page 41
  91. 4-3g Page 43
  92. 10-1-4 Page 80
  93. 10-2-3f Page 80 and 10-3-1 Page 81
  94. 10-1-1 Page 79
  95. 10-2-3a Page 80
  96. 10-2-2 Page 80
  97. 10-2-3a Page 80
  98. 4-12d Page 41
  99. 10-2 Page 79

Fastpitch Bulletin

Tag(s): Home  Bulletins